Single phase 1 MPPT channel with high performance, LCD display, wide PV input voltage. Easy and affordable for installation. WiFi optional.
High performance string inverters
From 0.75kW to 5.0kW
Wide PV input voltage range
Rapid MPPT tracking technology
Superior PV energy harvest
Transformerless design with higher operation efficiency
Excellent thermal performance
High overload capability under most ambient conditions
Full data display and communications
LCD display energy data
Bright LED indicators imply system status at a glance
PC software for remote monitoring and system trouble shooting
Integrated RS232 serial communications
Easy and affordable to install
Lightweight and compact size
Firm IP65 inverter enclosure allows outdoor application
Cost advantages
Transformerless design cutting down cost
Light weight and small dimension, to reduce shipping cost
Low maintenance expense
IP65 protection degree, suitable
Model (JSI-) | 750TL | 1100TL | 1500TL | 2000TL | 2500TL | 3000TL | 3600TL | 5000TL |
Input (DC Side) | ||||||||
Max. DC input power (W) | 900 | 1300 | 1720 | 2300 | 2620 | 3550 | 3750 | 5200 |
Max DC coltage (Vdc) | 450 | 500 | 550 | |||||
Start voltage (Vdc) | 60 | 150 | ||||||
MPPT operating range (Vdc) | 50~450 | 100~450 | 100~500 | |||||
Number of parallel inputs | 1 | 2 | 3 | |||||
Number of MPP trackers | 1 | |||||||
Max. input current (A) | 10 | 10 | 12 | 13 | 14.5 | 20 | 21 | 22.5 |
Output (AC Side) | ||||||||
Nominal output power (W) | 750 | 1100 | 1500 | 2000 | 2500 | 3000 | 3600 | 5000 |
Max. output power (W) | 1100 | 1100 | 1650 | 2200 | 2500 | 3200 | 3600 | 5000 |
Nominal output current (A) | 3.3 | 4.8 | 6.5 | 8.7 | 10.8 | 13 | 15.7 | 21.7 |
Max. output current (A) | 4 | 5.7 | 7.9 | 10.5 | 12.5 | 15.7 | 16 | 24 |
Nominal AC output voltage (Vac) | 230 | |||||||
AC Output voltage range (Vac)* | 185~265 | |||||||
AC Grid frequency range (Hz)* | 50±5 | |||||||
Power factor (cosφ) | >0.99 | |||||||
THDI | <3% (at nominal output power) | |||||||
System | ||||||||
Max.efficiency | 96.5% | 96.5% | 96.5% | 97.0% | 97.0% | 97.2% | 97.3% | 97.6% |
Euro.efficiency | 95.4% | 95.4% | 95.5% | 96.2% | 96.1% | 96.4% | 96.5% | 97.0% |
MPPT. efficiency | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% |
Operating temperature (℃) | -25~+60 | |||||||
Noise typical [dB (A)] | ≤20 | |||||||
Operating consumption (W) | 0 | |||||||
Electrical isolation | Transformerless | |||||||
Cooling concept | Natural cooling | |||||||
Protect level | IP65 | |||||||
Communication | RS232 (WiFi optional) | |||||||
Dimension (W*D*H mm) | 290*150*295 | 345*152*315 | 345*152*355 | 345*152*385 | 345*152*505 | |||
Weight (kg) | 7 | 7.5 | 12 | 13 | 15 | 19 |
Sản phẩm khác
Inverter chuỗi một pha
SUNLEAF: SINGLE PHASE 1 MPPT
Inverter chuỗi MPPT kép một pha
SUNSEED: SINGLE PHASE 2 MPPT
Inverter ba pha
SUNTREE: THREE PHASE 2 MPPT
Inverter chuỗi MPPT kép
SUNTWINS: SINGLE PHASE 2 MPPT
Inverter trung tâm
SUNFOREST: THREE PHASE CENTRAL INVERTER
Hộp kết hợp PV
PV Combiner Box
Thiết bị phân phối điện AC
POWER DISTRIBUTION BOX
WiFi-Plug
WiFi-Plug
Màn hình không dây
SOLAR DOG
Bộ ghi dữ liệu Ethernet
Wifi Kit