Used for DC load, MPPT efficiency up to 99%, with comprehensive protection, accurate monitoring function. Wide range for option. LCD display for running status.
MPPT efficiency up to 99%, improving the efficiency of PV modules generate electricity significantly;
Smart battery management, the discharge segmented control, with temperature compensation function, improving battery use life;
Wall-mounted, light weight, easy install and operate;
Intelligent MCU control core technology, with professional control algorithms, reacting intelligent control;
RS485 telecommunications and data transmission, could be remote control;
Accurate monitor function, the total generating capacity of PV can be read real time;
Historical record and inquiry function, The history data could be read at anytime;
User could set parameters of the output. matched all kinds of common used batteries;
Comprehensive protection, Including input anti-irrigation protection, under voltage protection, overvoltage protection, over temperature protection, output overvoltage protection, output over current protection, output short circuit protection, input, output, anti-reverse protection, low battery voltage protection etc;
LCD display all the functional parameters in English, LED indicate the running state, the controller could be real time managed by user;
Description
JFY second generation SunMAX series controller adopt MPPT (Maximum Power Point Tracking) control technology, conversion efficiency up to 99%, compared traditional solar PWM controller saving more than 30%~66% solar photovoltaic modules, this type controller uses intelligent battery charge and discharge management, with temperature compensation attached, better manage the battery and extend battery use life, Also it integrates RS485 communication interface, providing communication protocols, enabling customers to remote manage a unified and integrated, with comprehensive protection and brand material to make sure it a long time use.
Model | SunMAX2460 | SunMAX2450 | SunMAX2440 | SunMAX2430 | SunMAX2420 | SunMAX2410 |
Input Data | ||||||
MPP voltage range (Vdc) | 18~90 (12V system) | |||||
35~90 (24V system) | ||||||
Max. voltage (Vdc) | 93 | |||||
Max. input power (12V system) (W) | 750 | 625 | 500 | 375 | 250 | 125 |
Max. input power (24V system) (W) | 1500 | 1250 | 1000 | 750 | 500 | 250 |
Max. input current (A) | 60 | 50 | 40 | 30 | 20 | 10 |
Output Data | ||||||
Battery type | Sealed lead acid, vented, Gel, NiCd battery (other types of the batteries also can be defined) | |||||
Floating charge voltage (Vdc) | 13.6 (12V system) | |||||
27.2 (24V system) | ||||||
Equalize charging voltage (Vdc) | 14.3 (12V system) | |||||
28.6 (24V system) | ||||||
Over charge protection voltage (Vdc) | 14.6 (12V system) | |||||
29.2 (24V system) | ||||||
Temperature factor | ±0.02%/℃ (can be defined) | |||||
Rated output current (A) | 60 | 50 | 40 | 30 | 20 | 10 |
Over discharge | 10.5 (12V system) | |||||
protection voltage (Vdc) | 21 (24V system) | |||||
Max. load current (A) | 60 | 50 | 40 | 30 | 20 | 10 |
Max. load power (12V system) (W) | 750 | 625 | 500 | 375 | 250 | 125 |
Max. load current (24V system) (W) | 1500 | 1250 | 1000 | 750 | 500 | 250 |
General Data | ||||||
Charge mode | Maximum power point tracking | |||||
Method | 3 stages: fast charge (MPPT), constant voltage, floating charge | |||||
System type | Automatic recognition | |||||
Soft start time (S) | ≤10 | |||||
Dynamic response recovery time (us) | 500 | |||||
Conversion efficiency | 0.965 | |||||
PV modules utilization rate | ≥99% | |||||
Self-consumption (W) | <1.5 | |||||
Thermal methods | Forced air cooling, fan speed rate regulated by temperature, when inner temperature is too low,fan ran slowly or stop; when controller stop working, fan also stop ran | |||||
Noise emission (dBA) | ||||||
Operating temperature range (℃) | -20~50 | |||||
Relative humidity in operation | 0~95% (non considensing) | |||||
Max. operating altitude (m) | 2000m, derating) | |||||
Ingress protection rating | IP20 | |||||
Dimension (D/W/H mm) | 182/205/81 | 170/190/72 | ||||
Weight (kg) | 2 | 1.5 |
Sản phẩm khác
-
XPI-LV Series 1.0KVA-5.0KVA
OFF GRID INVERTER
-
Đơn pha tần số thấp 1K-7K
XPI: SINGLE PHASE LOW FREQUENCY 1K-7K
-
ESS 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
ESS-B 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
Inverter Solar
ICXEED: SINGLE PHASE HIGH FREQUENCY 1K-5K
-
ETS 10K~60K
ETS 10K~60K
-
ETS-B 10K~60K
ETS-B 10K~60K
-
IPS 80K3~160K3
IPS 80K3~160K3
-
HSC220M4/6/8
HSC220M4/6/8
-
HSC350M4/6/8
HSC CONTROLLER
-
HSC380M4/6/8
HSC CONTROLLER
-
SunMAX4860
SUNMAX: CONTROLLER
-
Bộ điều khiển năng lượng mặt trời
SCM: CONTROLLER