Modular MPPT controller, 10KW, 15KW and 20KW for different power of inverters. Easy installation, high efficiency up to 98%.. RS485, dry contact communication monitoring.
MPPT solar controller, maximize the utilization of solar panels
Modular design, hot plug function, flexible configuration, easy capacity expansion
Intelligent battery management and temperature compensation function
Complete protections e.g. Input and output over voltage, polarity counter-attack protection, lighting surge protection, etc.
LCD display + LED status indicator
RS485, dry contact communication to realize remote monitoring
Max. efficiency up to 98%
Description
HSC series modular solar charger adapts MPPT technology. Large power modular design supports N+X parallel redundancy and capacity expansion of multi modules, convenient dilatation and easy maintenance. This series has complete protection function and intelligent battery management with abundant configured models applied for various off-grid solar power generation scenarios.
Model | HSC350M4 | HSC350M6 | HSC350M8 | |||||
Input | ||||||||
System rated power (kW) | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 |
Module model | SC35040 | |||||||
Number of modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Each module rated power (kW) | 15 | |||||||
Each module max. input power (kW) | 16 | |||||||
Each module max. input current (A) | 35 | |||||||
MPP voltage range (Vdc) | 420~650 | |||||||
Max. input voltage (Vdc) | 660 | |||||||
Recommended MPP voltage (Vdc) | 480 | |||||||
Module dimension (D*W*H mm) | 335*436*84.5 | |||||||
Module weight (kg) | 11 | |||||||
Output | ||||||||
Rated battery voltage/range (Vdc) | 348/310~420 | |||||||
Rated current (A) | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 |
General Data | ||||||||
Max. system efficiency | >98.0% | |||||||
MPPT efficiency | >99.5% | |||||||
Standby consumption (W) | <30 | |||||||
Noise [dB(A)] | ||||||||
Cooling | Forced air cooling | |||||||
Ingress protection rating | IP20 | |||||||
Communication | RS485 | |||||||
Display | LCD+LED | |||||||
Storage capacity | Up to 200 alarm record | |||||||
Operation temperature range (°C) | –20~55 (>50°C derating) | |||||||
Storage temperature (°C) | –25~+70 | |||||||
Relative humidity in operation | 0~95% (no condensing) | |||||||
Max. operating altitude (m) | 3000m derating) | |||||||
Dimension (D*W*H mm) | 550*580*900 | 550*580*1200 | 550*580*1400 | |||||
Weight (kg) | 72 | 83 | 94 | 105 | 136 | 147 | 178 | 189 |
Sản phẩm khác
-
XPI-LV Series 1.0KVA-5.0KVA
OFF GRID INVERTER
-
Đơn pha tần số thấp 1K-7K
XPI: SINGLE PHASE LOW FREQUENCY 1K-7K
-
ESS 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
ESS-B 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
Inverter Solar
ICXEED: SINGLE PHASE HIGH FREQUENCY 1K-5K
-
ETS 10K~60K
ETS 10K~60K
-
ETS-B 10K~60K
ETS-B 10K~60K
-
IPS 80K3~160K3
IPS 80K3~160K3
-
HSC220M4/6/8
HSC220M4/6/8
-
HSC380M4/6/8
HSC CONTROLLER
-
SunMAX2460
SUNMAX: CONTROLLER
-
SunMAX4860
SUNMAX: CONTROLLER
-
Bộ điều khiển năng lượng mặt trời
SCM: CONTROLLER