Single phase low frequency 1K-7K with transformer, pure sine wave, MPPT controller integrated high stability with good over-loading capability, with AC/DG by pass, RS 232 monitoring optional.
MPPT controller, maximize utilization of solar panels
Integrated design with controller, inverter and transformer
Pure sine wave output
Output isolated transformer, safe and stable
Mains/diesel generator input interface (optional)
Excellent overload capacity
Suitable for all sorts of electrical appliances
Intelligent battery management function
Complete protections
LCD display + LED status indicator
Description
XPI series single-phase off-grid inverter consist of 3 functional modules: solar controller, pure sine wave inverter and insolated transformer. The controller adapts MPPT technology and intelligent battery management design which is very efficient and smart; integrated pure sine wave inverter and low frequency isolated transformer makes it with excellent overload performance, suitable for a variety of electrical appliances. It supports mains/generator input, take advantages of old diesel generators, saving initial investment and operation maintenance cost.
XPI series is mainly applied in remote animal husbandry, fishery area and big family to solve people’s electricity problems
Technical Data | 1kVA | 2kVA | 3kVA | 4kVA | 5kVA | 7kVA |
DC Side | ||||||
Rated input power (W) | 1000/1440 | 2880 | 2880 | 5760 | 5760 | 5760 |
Battery voltage (Vdc) | 24 | 48 | 48 | 96 | 96 | 96 |
Number of MPPT | 1 | 1 | 1 | 1 | 1 | 1 |
MPPT voltage range (Vdc) | 30~90 | 70~150 | 70~150 | 150~300 | 150~300 | 150~300 |
Operating voltage (Vdc) | 60 | 100 | 100 | 210 | 210 | 210 |
Max. input current (A) | 50 | 50 | 50 | 50 | 50 | 50 |
Max. charge current (A) | 50 | 50 | 50 | 50 | 50 | 50 |
Float charge voltage (Vdc) | 26.7 | 53.5 | 53.5 | 107 | 107 | 107 |
Even charge voltage (Vdc) | 28.2 | 56.4 | 56.4 | 112.8 | 112.8 | 112.8 |
AC Input | ||||||
Input voltage range (Vac) | 170~260 | 170~260 | 170~260 | 170~260 | 170~260 | 170~260 |
Input frequency range (Hz) | 45~55/55~65 | 45~55/55~65 | 45~55/55~65 | 45~55/55~65 | 45~55/55~65 | 45~55/55~65 |
Max. charge current (A) | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 |
Inverter | ||||||
Rated output power (VA/W) | 1000/800 | 2000/1600 | 3000/2400 | 4000/3200 | 5000/4000 | 7000/5600 |
Output voltage (Vac) | 110/220/230/230±3% (Opt) | 110/220/230/230±3% (Opt) | 110/220/230/230±3% (Opt) | 110/220/230/230±3% (Opt) | 110/220/230/230±3% (Opt) | 110/220/230/230±3% (Opt) |
Output frequency (Hz) | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% | 50/60±1% |
THDV | <3% (Linear load) | <3% (Linear load) | <3% (Linear load) | <3% (Linear load) | <3% (Linear load) | <3% (Linear load) |
Efficiency | >85% | >85% | >85% | >85% | >85% | >85% |
Overload capability | 105%~120%, 30s | 105%~120%, 30s | 105%~120%, 30s | 105%~120%, 30s | 105%~120%, 30s | 105%~120%, 30s |
120%~150, 10s | 120%~150, 10s | 120%~150, 10s | 120%~150, 10s | 120%~150, 10s | 120%~150, 10s | |
>150, 5s | >150, 5s | >150, 5s | >150, 5s | >150, 5s | >150, 5s | |
Current crest factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
Output waveform | Pure sin wave | Pure sin wave | Pure sin wave | Pure sin wave | Pure sin wave | Pure sin wave |
Power factor | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
General Data | ||||||
Display | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED | LCD+LED |
Cooling concept | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
Communication port | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Noise [dB(A)] | <55 | <55 | <55 | <55 | <55 | <55 |
Operating temperature range (℃) | 0~+55 (>50 derating) | 0~+55 (>50 derating) | 0~+55 (>50 derating) | 0~+55 (>50 derating) | 0~+55 (>50 derating) | 0~+55 (>50 derating) |
Storage temperature range (℃) | -15~70 | -15~70 | -15~70 | -15~70 | -15~70 | -15~70 |
Humidity | 0~90% (Non-condensing) | 0~90% (Non-condensing) | 0~90% (Non-condensing) | 0~90% (Non-condensing) | 0~90% (Non-condensing) | 0~90% (Non-condensing) |
Altitude (m) | <6000 (>3000 derating) | <6000 (>3000 derating) | <6000 (>3000 derating) | <6000 (>3000 derating) | <6000 (>3000 derating) | <6000 (>3000 derating) |
Dimension (D*W*H mm) | 420*145*215 | 500*195*345 | 500*195*345 | 500*240*490 | 500*240*490 | 500*240*490 |
Weight (kg) | 10 | 19 | 22 | 33 |
Sản phẩm khác
-
XPI-LV Series 1.0KVA-5.0KVA
OFF GRID INVERTER
-
ESS 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
ESS-B 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
Inverter Solar
ICXEED: SINGLE PHASE HIGH FREQUENCY 1K-5K
-
ETS 10K~60K
ETS 10K~60K
-
ETS-B 10K~60K
ETS-B 10K~60K
-
IPS 80K3~160K3
IPS 80K3~160K3
-
HSC220M4/6/8
HSC220M4/6/8
-
HSC350M4/6/8
HSC CONTROLLER
-
HSC380M4/6/8
HSC CONTROLLER
-
SunMAX2460
SUNMAX: CONTROLLER
-
SunMAX4860
SUNMAX: CONTROLLER
-
Bộ điều khiển năng lượng mặt trời
SCM: CONTROLLER