Three phase inverter with 2 MPPT channels with high efficiency. Excellent thermal performance and famous components for long life purpose. With RS 485/WiFi monitoring optional.
High performance string inverters
From 5.0KW to 30.0KW
Famous power components
Superior PV energy harvest
Excellent thermal performance
Transformerless design with higher operation efficiency
High overload capability under most ambient conditions
Full data display and communications
LCD display energy data
Bright LED indicators imply system status at a glance
PC software for remote monitoring and system troubleshooting
Integrated RS232 serial communications. RS485, WiFi Optional
Easy and affordable to install
Lightweight and compact size
Wide MPPT voltage range allows more flexible module selections
Includes a lightweight portable bracket simplifying installation
Firm IP65 inverter enclosure allows outdoor application
Cost advantages
Transformerless design cutting down the cost
Light weight and small dimension, reducing shipping cost
Low maintenance expense and low power loss when breakdown
DC switch optional
MODEL (SUNTREE) | 5000TL | 6000TL | 8000TL | 10000TL | 12000TL | 15000TL | 17000TL | 20000TL | 30000TL |
Input (DC Side) | |||||||||
Max. DC Input Power (W) | 5500 | 6600 | 9000 | 11200 | 13300 | 16500 | 19000 | 22000 | 33000 |
Max. DC Voltage (Vdc) | 900 | 1000 | |||||||
Start voltage (Vdc) | 250 | ||||||||
MPPT Operating Range (Vdc) | 250~720 | 250~800 | |||||||
Number of Parallel Inputs | 2 | 4 | 6 | 10 | |||||
Number of MPPT Trackers | 2 | ||||||||
Max.Input Power per MPPT | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 | 9500 | 11000 | 16500 |
Max. Input Current (A) | 2*10 | 2*12 | 2*16 | 2*22 | 2*24 | 2*30 | 2*32 | 2*35 | 2*33 |
Output (AC Side) | |||||||||
Nominal Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Max. Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Nominal Output Current (A) | 7.3 | 8.7 | 11.6 | 15.2 | 17.4 | 22.7 | 25.8 | 30.3 | 44.5 |
Max. Output Current (A) | 7.9 | 9.5 | 12.7 | 16.0 | 19.4 | 25.0 | 28.3 | 33.3 | 48.0 |
Nominal AC Output Voltage (Vac) | 400 | ||||||||
AC Output voltage range (Vac)* | 360~440 | ||||||||
AC Grid frequency range (Hz)* | 50/60±5 | ||||||||
Power Factor (cosφ) | Default 1 lagging, adjustable 0.9 (leading)~0.9 (lagging) | ||||||||
THDI | <3% (at nominal output power) | ||||||||
System | |||||||||
Max. efficiency | 97.6% | 97.8% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 98.2% | 98.1% |
Euro. efficiency | 96.7% | 96.9% | 97.3% | 97.5% | 97.6% | 97.5% | 97.6% | 97.6% | 97.5% |
MPPT. efficiency | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% |
Operating Temperature (℃) | -25~+60 | ||||||||
Noise typical [dB (A)] | ≤25 | ≤50 | ≤65 | ||||||
Operating Consumption (W) | 0 | ||||||||
Electrical Isolation | Transformerless | ||||||||
Cooling Concept | Naturl cooling | Fan cooling | |||||||
Protect Level | IP65 | ||||||||
Communication | RS232 (RS485/WiFi optional) | RS485/RS232 (WiFi optional) | |||||||
Dimension (W*D*H mm) | 470*165*560 | 470*165*585 | 470*165*670 | 580*235*800 | |||||
Weight (kg) | 32 | 35 | 50 | 65 |
Sản phẩm khác
-
Inverter chuỗi một pha
SUNLEAF: SINGLE PHASE 1 MPPT
-
Inverter chuỗi MPPT kép một pha
SUNSEED: SINGLE PHASE 2 MPPT
-
Inverter chuỗi một phase JSI
JSI: SINGLE PHASE 1 MPPT
-
Inverter chuỗi MPPT kép
SUNTWINS: SINGLE PHASE 2 MPPT
-
Inverter trung tâm
SUNFOREST: THREE PHASE CENTRAL INVERTER
-
Hộp kết hợp PV
PV Combiner Box
-
Thiết bị phân phối điện AC
POWER DISTRIBUTION BOX
-
WiFi-Plug
WiFi-Plug
-
Màn hình không dây
SOLAR DOG
-
Bộ ghi dữ liệu Ethernet
Wifi Kit