IP 65 with famous components for choice; monitoring the data of panels with RS 485 communication optional. SPD for lightning protection. Customized on demand.
Remote monitor, RS485 communication (optional)
Firm IP65 inverter enclosure allows outdoor application
Comply with the requirement of outdoor installation
Wide DC input voltage, maximum input voltage 1000VDC
Special DC fuse for PV system
Special SPD for PV system
Easy to maintain
Customized on demand (dimension, strings, DC fuse etc)For large scale PV generation system, combiner box can reduce the cables between PV modules and inverters, increase reliability of system and make maintenance easier. SCR/SDR series combine box is designed with high performance and reliability, provides total system solutions with our gird-tied inverters. It ensures safety of PV system and reduces the installation time.
Model (non-smart) | SCR/SDR-8 | SCR/SDR-10 | SCR/SDR-12 | SCR/SDR-14 | SCR/SDR-16 | SCR/SDR-18 | |
Max. DC input voltage (Vdc) | 1000 | ||||||
Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
Current per DC fuse of string (A) | 15 | ||||||
Output terminal | PG21 | ||||||
Protection level | IP65 | ||||||
Environment temperature (℃) | -25~60 | ||||||
Environment humidity | 0~99% | ||||||
Output DC breaker | yes | ||||||
Lighting module | yes | ||||||
PV input reverse-polarity protection | Diode (Optional) | ||||||
Communication | no | ||||||
Dimension (W*H*D mm) | 400*214*400 (SCR) | 500*214*400 (SCR) | 550*214*400 (SCR) | 600*214*400 (SCR) | |||
420*218*480 (SDR) | 469*224*480 (SDR) | 599*225*500 (SDR) | 629*225*500 (SDR) | ||||
Weight (kg) | 16 (SCR)/17 (SDR) | 17 (SCR)/21 (SDR) | 18 (SCR)/25 (SDR) | 19 (SCR)/26 (SDR) | |||
Model (smart) | SCR/SDR-8M | SCR/SDR-10M | SCR/SDR-12M | SCR/SDR-14M | SCR/SDR-16M | SCR/SDR-18M | |
Max. DC input voltage (Vdc) | 1000 | ||||||
Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
Current per DC fuse of string (A) | 15 | ||||||
Output terminal | PG21 | ||||||
Protection level | IP65 | ||||||
Environment temperature (℃) | -25~60 | ||||||
Environment humidity | 0~99% | ||||||
Output DC breaker | yes | ||||||
Lighting module | yes | ||||||
Smart Monitoring | String current inspection | yes | |||||
SPD failure inspection | yes | ||||||
Output DC breaker inspection | yes | ||||||
PV input reverse-polarity protection | Diode (Optional) | ||||||
Communication | RS485 | ||||||
Dimension (W*H*D mm) | 430*213*500 (SCR) | 480*214*500 (SCR) | 550*213*500 (SCR) | 620*214*500 (SCR) | |||
500*225*550 (SDR) | 540*225*550 (SDR) | 620*225*550 (SDR) | 669*230*550 (SDR) | ||||
Weight (kg) | 17 (SCR)/18 (SDR) | 20 (SCR)/25 (SDR) | 24 (SCR)/28 (SDR) | 25 (SCR)/31 (SDR) |
Other
-
Inverter chuỗi một pha
SUNLEAF: SINGLE PHASE 1 MPPT
-
Inverter chuỗi MPPT kép một pha
SUNSEED: SINGLE PHASE 2 MPPT
-
Inverter ba pha
SUNTREE: THREE PHASE 2 MPPT
-
Inverter chuỗi một phase JSI
JSI: SINGLE PHASE 1 MPPT
-
Inverter chuỗi MPPT kép
SUNTWINS: SINGLE PHASE 2 MPPT
-
Inverter trung tâm
SUNFOREST: THREE PHASE CENTRAL INVERTER
-
Thiết bị phân phối điện AC
POWER DISTRIBUTION BOX
-
WiFi-Plug
WiFi-Plug
-
Màn hình không dây
SOLAR DOG
-
Bộ ghi dữ liệu Ethernet
Wifi Kit