Three phase central inverter with advanced system intelligence. Rapid control boost PV plant KWH yield, with DC/AC disconnected switches built-in. Famous components. High efficiency and stability.
Advanced performance
With the advanced system intelligence, highly speed MPPT technology, industrial-grade engineering and compete fault protections, Sunforest series central commercial inverters maximize system uptime and power production, even in harshest environments
DSP-controlled IGBT circuitry to achieve high efficiency, reliability and low installing cost
Sunforest KT series grid-tied inverters are integrated with an isolation transformer
Sunforest KTL series grid-tied inverters have a max efficiency of 98.6% without a transformer
Multiple work mode, SVG (Static Var Generator) mode, AntiReverse Power control mode
Optimal MPPT technology
Rapid and accurate control boost PV plant KWH yield
Provides a wide range of operation voltage
Utility-ready features
Open communication protocol, compatible with any third-party monitoring system and easily integrated into SCADA systems
Remote control of real and reactive power
ZVRT (Zero voltage ride through)
Power factor control
Simplified grid interconnection
Increased PV plant yield
Rapid and accurate MPPT control increases PV plant KWH yield by extending the production window of arrays, enabling them to operate at optimal voltage and current levels for longer periods of time-even in varied sunlight conditions to maximize efficiency and enable you to get the most from your investment
Safety
Built-in DC and AC disconnected switches
Model (SUNFOREST) | 50KT | 75KT | 100KT | 150KT | 175KT |
Input (DC Side) | |||||
Max. DC input power (W) | 58 | 87 | 115 | 172 | 202 |
Max DC voltage (Vdc) | 1000 | ||||
MPPT operating range (Vdc) | 450~820 (Start voltage 470Vdc) | ||||
Number of parallel inputs | 2 | 4 | |||
Number of MPP Trackers | 1 | ||||
Max. Input Current (A) | 128 | 200 | 250 | 380 | 500 |
Output (AC Side) | |||||
Nominal output power (W) | 50 | 75 | 100 | 150 | 175 |
Max. output power (W) | 55 | 82.5 | 110 | 165 | 192 |
Nominal output current (A) | 72 | 108 | 144 | 217 | 254 |
Max. output current (A) | 80 | 120 | 158 | 238 | 280 |
Nominal AC output voltage (Vac) | 400 | ||||
AC output voltage range (Vac)* | 360~440 | ||||
AC grid frequency range (Hz)* | 50±5 | ||||
Power Factor (cosφ) | 0.9 (leding)~0.9 (lgging) | ||||
THDI | <3% (at nominal output power) | ||||
System | |||||
Max. efficiency | 96.5% | 96.8% | 97.1% | 97.2% | 97.2% |
Euro. efficiency | 95.8% | 96.2% | 96.4% | 96.5% | 96.6% |
MPPT. efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Operating temperature (℃) | -25~+60 (derated power above 50℃) | ||||
ltitude (m) | 6000 (derated power above 3000m) | ||||
Noise typical [dB (A)] | ≤65 | ||||
Operating consumption (W) | <100 | ||||
Electrical isolation | Transformer | ||||
Cooling concept | Fan Cooling | ||||
Protect level | IP20 | ||||
Communication | RS485 | ||||
Dimension (W*D*H mm) | 600*650*1450 | 650*700*1550 | 800*700*1700 | 900*900*1850 | |
Weight (kg) | 520 | 650 | 810 | 1100 | 1150 |
Model (SUNFOREST) | 250KT | 500KT | 630KT |
Input (DC Side) | |||
Max. DC Input Power (W) | 285 | 570 | 715 |
Max DC Voltage (Vdc) | 1000 | ||
MPPT Operating Range (Vdc) | 450~820 (Start voltage 470Vdc) | 500~820 (Start voltage 520Vdc) | |
Number of Parallel Inputs | 5 | 12 | |
Number of MPP Trackers | 1 | ||
Max. Input Current (A) | 600 | 1200 | 1400 |
Output (AC Side) | |||
Nominal Output Power (W) | 250 | 500 | 630 |
Max. Output Power (W) | 275 | 550 | 693 |
Nominal Output Current (A) | 362 | 725 | 910 |
Max. Output Current (A) | 400 | 800 | 1000 |
Nominal AC Output Voltage (Vac) | 400 | ||
AC Output voltage range (Vac)* | 360~440 | ||
AC Grid frequency range (Hz)* | 50±5 | ||
Power Factor (cosφ) | 0.9 (leding)~0.9 (lgging) | ||
THDI | <3% (at nominal output power) | ||
System | |||
Max.efficiency | 97.3% | 97.3% | 97.5% |
Euro.efficiency | 96.8% | 96.6% | 97.0% |
MPPT. efficiency | 99.9% | 99.9% | 99.9% |
Operating Temperature (℃) | -25~+60 (derated power above 50℃) | ||
ltitude (m) | 6000 (derated power above 3000m) | ||
Noise typical [dB (A)] | ≤65 | ||
Operating Consumption (W) | <100 | ||
Electrical Isolation | Transformer | ||
Cooling Concept | Fan cooling | ||
Protect Level | IP20 | ||
Communication | RS485 | ||
Dimension (W*D*H mm) | 1400*900*1850 | 2700*900*2200 | 2900*900*1850 |
Weight (kg) | 1750 | 3050 | 3300 |
Model (SUNFOREST) | 250KTL | 500KTL | 630KTL |
Input (DC Side) | |||
Max. DC Input Power (W) | 285 | 570 | 715 |
Max DC Voltage (Vdc) | 1000 | ||
MPPT Operating Range (Vdc) | 450~820 (Start voltage 470Vdc) | 500~820 (Start voltage 470Vdc) | |
Number of Parallel Inputs | 5 | 12 | |
Number of MPP Trackers | 1 | ||
Max. Input Current (A) | 600 | 1200 | 1400 |
Output (AC Side) | |||
Nominal Output Power (W) | 250 | 500 | 630 |
Max. Output Power (W) | 275 | 550 | 693 |
Nominal Output Current (A) | 535 | 915 | 1155 |
Max. Output Current (A) | 589 | 1006 | 1270 |
Nominal AC Output Voltage (Vac) | 270 | 315 | |
AC Output voltage range (Vac)* | 243~297 | 283~347 | |
AC Grid frequency range (Hz)* | 50±5 | ||
Power Factor (cosφ) | 0.9 (leding)~0.9 (lgging) | ||
THDI | <3% (at nominal output power) | ||
System | |||
Max.efficiency | 98.4% | 98.5% | 98.6% |
Euro.efficiency | 98.0% | 98.0% | 98.2% |
MPPT. efficiency | 99.9% | 99.9% | 99.9% |
Operating Temperature (℃) | -25~+60 (derated power above 50℃) | ||
ltitude (m) | 6000 (derated power above 3000m) | ||
Noise typical [dB (A)] | ≤65 | ||
Operating Consumption (W) | <100 | ||
Electrical Isolation | Transformerless | ||
Cooling Concept | Fan cooling | ||
Protect Level | IP20 | ||
Communication | RS485 | ||
Dimension (W*D*H mm) | 1000*900*1850 | 1700*900*1850 | 1700*900*1850 |
Weight (kg) | 890 | 1427 | 1677 |
Other
-
Inverter chuỗi một pha
SUNLEAF: SINGLE PHASE 1 MPPT
-
Inverter chuỗi MPPT kép một pha
SUNSEED: SINGLE PHASE 2 MPPT
-
Inverter ba pha
SUNTREE: THREE PHASE 2 MPPT
-
Inverter chuỗi một phase JSI
JSI: SINGLE PHASE 1 MPPT
-
Inverter chuỗi MPPT kép
SUNTWINS: SINGLE PHASE 2 MPPT
-
Hộp kết hợp PV
PV Combiner Box
-
Thiết bị phân phối điện AC
POWER DISTRIBUTION BOX
-
WiFi-Plug
WiFi-Plug
-
Màn hình không dây
SOLAR DOG
-
Bộ ghi dữ liệu Ethernet
Wifi Kit