Single phase off grid inverter
Power frequency transformer isolation design,safe and reliable
LCD+LEDscreen design,rich content display
MPPT control algorithm,high efficiency
110Vac/60Hz pure sine wave output,superior load capacity
Qverload, low voltage, surge, short circuit, overcharge, over discharge,
over temperature, ect. protection 
Description

| Technical Data | 1kVA | 3kVA | 5kVA | 
| DC Side | |||
| Rated input power (W) | 1000 | 2880 | 5760 | 
| Battery voltage (Vdc) | 24 | 48 | 96 | 
| Number of MPPT | 1 | 1 | 1 | 
| MPPT voltage range (Vdc) | 30~90 | 70~150 | 150~300 | 
| Operating voltage (Vdc) | 60 | 100 | 210 | 
| Max. input current (A) | 50 | 50 | 50 | 
| Max. charge current (A) | 50 | 50 | 50 | 
| Float charge voltage (Vdc) | 26.7 | 53.5 | 107 | 
| Even charge voltage (Vdc) | 28.2 | 56.4 | 112.8 | 
| AC Input | |||
| Input voltage range (Vac) | 100~120 | 100~120 | 100~120 | 
| Input frequency range (Hz) | 55~65 | 55~65 | 55~65 | 
| Max. charge current (A) | 10/20 | 10/20 | 10/20 | 
| Inverter | |||
| Rated output power (VA/W) | 1000/800 | 3000/2400 | 5000/4000 | 
| Output voltage (Vac) | 110±3% | 110±3% | 110±3% | 
| Output frequency (Hz) | 60±1% | 60±1% | 60±1% | 
| THDV | <5% (Linear load) | <5% (Linear load) | <5% (Linear load) | 
| Efficiency | >85% | >85% | >85% | 
| Overload capability | 105%~120%, 30S; | 105%~120%, 30S; | 105%~120%, 30S; | 
| 120%~150%, 10S; | 120%~150%, 10S; | 120%~150%, 10S; | |
| >150%, 5S; | >150%, 5S; | >150%, 5S; | |
| Crest factor | 3:1 | 3:1 | 3:1 | 
| Output waveform | Pure sine wave | Pure sine wave | Pure sine wave | 
| Power factor | 0.8 | 0.8 | 0.8 | 
| General Data | |||
| Display | LCD+LED | LCD+LED | LCD+LED | 
| Cooling concept | Forced air cooling | Forced air cooling | Forced air cooling | 
| Communication port | RS232 | RS232 | RS232 | 
| Noise [dB(A)] | <55 | <55 | <55 | 
| Operating temperature range (℃) | -5~45 (>45 derating) | -5~45 (>45 derating) | -5~45 (>45 derating) | 
| Storage temperature range (℃) | -20~55 | -20~55 | -20~55 | 
| Humidity | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 0~95% (Non-condensing) | 
| Altitude (m) | <6000 (>3000 derating) | <6000 (>3000 derating) | <6000 (>3000 derating) | 
| Dimension (D*W*H mm) | 420*145*215 | 500*195*345 | 500*240*490 | 
| Weight (kg) | 10 | 22 | 40 | 
Other
- Đơn pha tần số thấp 1K-7K- XPI: SINGLE PHASE LOW FREQUENCY 1K-7K 
- ESS 10K~20K- ESS: SINGLE PHASE LOW FREQUENCY 10K-20K 
- ESS-B 10K~20K- ESS: SINGLE PHASE LOW FREQUENCY 10K-20K 
- Inverter Solar- ICXEED: SINGLE PHASE HIGH FREQUENCY 1K-5K 
- HSC380M4/6/8- HSC CONTROLLER 
- ETS 10K~60K- ETS 10K~60K 
- ETS-B 10K~60K- ETS-B 10K~60K 
- IPS 80K3~160K3- IPS 80K3~160K3 
- HSC220M4/6/8- HSC220M4/6/8 
- HSC350M4/6/8- HSC CONTROLLER 
- SunMAX2460- SUNMAX: CONTROLLER 
- SunMAX4860- SUNMAX: CONTROLLER 
- Bộ điều khiển năng lượng mặt trời- SCM: CONTROLLER 

 Telecommunications -IT
Telecommunications -IT Industrial Communication
Industrial Communication IP-PBX system
IP-PBX system Energy Equipment
Energy Equipment Extra Low Voltage
Extra Low Voltage VHF-UHF System
VHF-UHF System