- 2Ω-load stable per channel, 4Ω-load stable in bridged mono
- 2U rack space
- Switch mode power supply available for high efficiency and low weight
- Forced air cooled(front panel intake, rear panel exhaust)
- Front panel indicators for output signal, clip, protect and power
- Rack ears for permanent installation in a standard 19”(rack mount width) enclosure
- Selectable high pass filter on each channel-clip limiter circuitry
- Gain selectable switch for both channel
- Front removable dust filters
MODEL | V2-5000 | |||
AC 120V | AC 230V | AC 240V | ||
Continuous average output power per channel | ||||
Stereo Mode (1kHz, Both channels driven) |
8Ω (T.H.D 1%) | 1000W | 900W | |
4Ω (T.H.D 1%) | 1700W | 1600W | 1500W | |
2Ω (T.H.D 1%) | 2500W | 2400W | 2250W | |
Bridged Mono Mode | 8Ω (T.H.D 1%) | 3400W | 3300W | 3000W |
4Ω (T.H.D 1%) | 5000W | 4800W | 4500W | |
Input Sensitivity (Rated output power @4Ω) | 1.4V | |||
Voltage Gain (Rated output power @4Ω) | 36dB | |||
Frequency Response (1W @8Ω) | 20Hz~20kHz | ±0.3dB | ||
- 3dB point | 5Hz~70kHz | |||
Damping Factor (100Hz, Rated output power @8Ω) | more than 400 | |||
T.H.D (20Hz~20kHz, 10dB Below rated output power @4Ω) | less than 0.05% | |||
Channel Separation (1kHz, 3dB Below rated output power @8Ω) | less than -70dB | |||
Residual Noise | less than -70dB | |||
Signal to Noise Ratio (Rated output power @8Ω, 20Hz~20kHz) | 106dB | |||
Output Circuitry | 2 Step Class H | |||
Input Impedance | 12 kΩ Balanced | |||
HPF (30Hz/50Hz) | 12dB/oct | |||
Indicators | Prot/Clip, Signal, Power | |||
Protection Circuitry | Full Short Circuit, Thermal Protection Power ON/OFF Muting, DC Output Protection |
|||
Cooling | Variable Speed Fans, Front to Rear Air Flow | |||
Connectors | Input : XLR(Female), 1/4″ TRS, 3-PIN EUROBLOCK Output : 4 Pole Speaker Socket |
|||
Operating Temperature/Humidity | Temperature : -10°C ~ +40°C / Humidity : 0% ~ 90% | |||
Power Source | AC 120V | AC 230V | AC 240V | |
60Hz | 50Hz | 50Hz | ||
Power Consumption (1/8 Rated output power @4Ω) | 16A | 8.5A | 8.5A | |
Weight (SET) | 12.8kg / 28.2lb | |||
Dimensions (SET) | 482(W) x 88(H) x 407(D)mm/19(W) x 3.5(H) x 16(D)in |
Other
-
V2-1000/2000/3000/4000-N: Professional Amplifier
Model: V2-1000N/2000N/3000N/4000Manufacturer: INTER-M - KOREA
-
V2-1000/2000/3000/4000: Aplifier
The amplifier is Inter-M power amplifier line up for professional audio market with stable SMPS (Switch Mode Power Supply) applied for low power consumption and light weight, also provides powerful and high quality sound based on high damping factor.
-
OT-4240/OT-4480/OT-4960: Output Transformer Units
Model: OT-4240 / OT-4480 / OT-49Manufacturer: INTER-M - KOREA
-
QD-4240 / QD-4480 / QD-4960:Quad Amplifier
Model: QD-4240 / QD-4480 / QD496Manufacturer: INTER-M - KOREA
-
R150+/R300+/R500+ : Reference Series Low Impedance Amplifiers
Model: R150/300/500PLUSManufacturer: INTER-M - KOREA
-
DPA-430L: Multi Channel Power Amplifier
Model: DPA-430LManufacturer: INTER-M - KOREA