Single phase high frequency insolated transformer 1K-5K with high efficiency; Pure sine wave, MPPT controller integrated, wall mounted type, easy installation, with AC/DG by pass. RS 232 monitoring optional.
Built-in MPPT solar charge controller
Pure sine wave inverter
Solar charge current up to 50A
Wide range of input voltage, compatible to mains or generator power
High-frequency isolated transformer, small in size, running safe and stable
Compatible to mains voltage or generator power
Overload, short circuit and other comprehensive protection
Smart battery management
Wall mounted design, stylish appearance, simple install and easy operate
auto restart while AC is recovering
High power density design offer high efficiency output
LCD display + LED display
Description
JFY iXCEED series high frequency off-grid inverter is a high tech multifunctional inverter which integrates three functional modules: MPPT solar controller, AC charger and inverter. It has a small size, simple operation, easy maintenance, etc., which is a very costeffective and comprehensive off-grid solar inverter and widely used in remote areas where is without effective regional power supply, or the power supply is not stable, such as agriculture, animal husbandry, urban residents electricity, to solve the problem of their production and living electric power using.
Model (iXCEED) | 1KVA | 2KVA | 3KVA | 4KVA | 5KVA |
Rated Power (VA/W) | 1000/800 | 2000/1600 | 3000/2400 | 4000/2400 | 5000/4000 |
Battery Voltage (V) | 24 | 48 | |||
MPPT Solar Controller | |||||
Charger Type | PWM | MPPT | |||
Rated Power (W) | 1000 | 1500 | 3000 | ||
MPPT Voltage Range (Vdc) | 30~55 | 30~90 | 70~165 | ||
Recommended Input Voltage (Vdc) | 37 | 60 | 120 | ||
Maximum Solar Charge Current (A) | 30 | 50 | |||
Floating Charge Voltage (Vdc) | 27 | 54 | |||
Equalizing Charge Voltage (Vdc) | 27.8 | 55.6 | |||
AC Input | |||||
Rated Voltage (V) | 220/230/240±3% | ||||
Input Voltage Range (V) | 165~275 | ||||
Input Frequency Range (Hz) | 50/60±3% | ||||
Maximum Charge Current (A) | 20 | 30 | |||
Inverter | |||||
Output Voltage (Vdc) | 220/230/240±3% | ||||
Frequency (Hz) | 50/60±3% | ||||
Maximum Efficiency | 90% | 92% | 93% | ||
Over Load Capcity | 105~120%, 30s; 120~150%, 10s; >150%, 5s | ||||
Current Crest Factor | 3:1 | ||||
Transfer Time (ms) | <10 | ||||
Output Wave | Pure sine wave | ||||
General parameters | |||||
Display | LCD+LED | ||||
Display Content | PV status, battery capacity, AC input voltage, AC output voltage, Load, running status | ||||
Complete Protections | DC&AC overload, Under-voltage, SPD, Short-circuit, Overcharge, Over discharge, Over-temperature, etc | ||||
Cooling | High-velocity fan cooling | ||||
Communication | RS232 | ||||
Noise emission | |||||
Operating Temperature range (°C) | –20~+50 (>50°C derating) | ||||
Storage Temperature range (°C) | –15°C~70°C | ||||
Relative humidity in operation | 0~90% (non considensing) | ||||
Max. operating altitude (m) | 1000m derating) | ||||
Dimension (W*D*H mm) | 335*90*235 | 470*100*285 | 530*120*295 | ||
Weight | 4.5 | 8.5 | 9 | 10.5 | 11 |
Other
-
XPI-LV Series 1.0KVA-5.0KVA
OFF GRID INVERTER
-
Đơn pha tần số thấp 1K-7K
XPI: SINGLE PHASE LOW FREQUENCY 1K-7K
-
ESS 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
ESS-B 10K~20K
ESS: SINGLE PHASE LOW FREQUENCY 10K-20K
-
ETS 10K~60K
ETS 10K~60K
-
ETS-B 10K~60K
ETS-B 10K~60K
-
IPS 80K3~160K3
IPS 80K3~160K3
-
HSC220M4/6/8
HSC220M4/6/8
-
HSC350M4/6/8
HSC CONTROLLER
-
HSC380M4/6/8
HSC CONTROLLER
-
SunMAX2460
SUNMAX: CONTROLLER
-
SunMAX4860
SUNMAX: CONTROLLER
-
Bộ điều khiển năng lượng mặt trời
SCM: CONTROLLER